Table 8. Effects of probiotics, probiotics + fulvic acid, and fulvic acid at 1 litter per ton of compost on dimethylamine production of compost before and after incubating1)
| Item | Before incubating | After incubating | SEM | p-value |
| Probiotics | Probiotics + fulvic acid | Fulvic acid | Probiotics | Probiotics + fulvic acid | Fulvic acid |
| 1st | 170 | 92 | 57 | 8 | 39 | 19 | - | - |
| 2nd | 135 | 98 | 46 | 10 | 34 | 17 | - | - |
| 3rd | 154 | 110 | 48 | 11 | 30 | 13 | - | - |
| 4th | 45 | 46 | 10 | 6 | 15 | 12 | - | - |
| 5th | 84 | 52 | 21 | 3 | 21 | 14 | - | - |
| 6th | 92 | 48 | 19 | 5 | 32 | 19 | - | - |
| 7th | 53 | 26 | 13 | 0 | 18 | 9 | - | - |
| 8th | 42 | 13 | 8 | 2 | 16 | 5 | - | - |
| Mean | 97a | 61b | 28c | 6c | 26c | 14c | 7 | < 0.001 |
The probiotics and fulvic acid products were diluted to 0.1% using water. A complex odor sensor was used to measure the dimethylamine production.
Within a column means without a common superscript differ (p < 0.05).