Table 6. Effects of probiotics, probiotics + fulvic acid, and fulvic acid at 1 litter per ton of compost on complex odors of compost before and after incubating based on direct sensory method (odor intensity method)1)
Item | Before incubating | After incubating | SEM | p-value |
Probiotics | Probiotics + fulvic acid | Fulvic acid | Probiotics | Probiotics + fulvic acid | Fulvic acid |
1st | 5.0 | 4.0 | 3.0 | 3.0 | 2.0 | 1.2 | - | - |
2nd | 4.0 | 3.5 | 3.0 | 3.5 | 2.5 | 1.5 | - | - |
3rd | 5.0 | 4.0 | 3.0 | 3.0 | 1.5 | 1.5 | - | - |
4th | 3.0 | 3.0 | 2.5 | 2.5 | 2.0 | 1.5 | - | - |
5th | 3.0 | 2.5 | 2.5 | 3.0 | 2.5 | 1.0 | - | - |
6th | 3.5 | 3.0 | 3.0 | 3.0 | 2.0 | 1.5 | - | - |
7th | 3.5 | 3.0 | 2.5 | 3.0 | 2.5 | 1.5 | - | - |
8th | 3.0 | 2.5 | 3.0 | 2.5 | 2.0 | 2.0 | - | - |
Mean | 3.8a | 3.2ab | 2.8b | 2.9b | 2.1c | 1.5c | 0.2 | < 0.001 |
The probiotics and fulvic acid products were diluted to 0.1% using water.
Within a column means without a common superscript differ (p < 0.05).