Table 5. Effects of probiotics, probiotics + fulvic acid, and fulvic acid at 1 litter per ton of compost on reduction of complex odors of compost before and after incubating1)
Item | Before incubating | After incubating | SEM | p-value |
Probiotics | Probiotics + fulvic acid | Fulvic acid | Probiotics | Probiotics + fulvic acid | Fulvic acid |
1st | 145 | 65 | 35 | 48 | 27 | 10 | - | - |
2nd | 98 | 57 | 41 | 36 | 23 | 9 | - | - |
3rd | 105 | 78 | 54 | 41 | 20 | 7 | - | - |
4th | 58 | 25 | 12 | 24 | 19 | 8 | - | - |
5th | 45 | 29 | 19 | 32 | 14 | 7 | - | - |
6th | 47 | 31 | 7 | 26 | 10 | 4 | - | - |
7th | 39 | 27 | 10 | 19 | 9 | 3 | - | - |
8th | 28 | 21 | 6 | 11 | 16 | 0 | - | - |
Mean | 71a | 42b | 23bcd | 30bc | 17cd | 6d | 5 | < 0.001 |
The probiotics and fulvic acid products were diluted to 0.1% using water. A complex odor sensor was used to measure the complex odors.
Within a column means without a common superscript differ (p < 0.05).