Table 5. Effects of dietary fiber sources supplementation in lactation diet on milk composition
| Treatment (%)1) | SEM | p-value |
Control | BP | BPPK | PK |
Casein (%) | | | | | | |
Colostrum | 6.89 | 7.26 | 7.96 | 5.69 | 0.532 | 0.56 |
21st day of lactation | 3.79 | 4.09 | 3.91 | 4.00 | 0.123 | 0.68 |
Fat (%) | | | | | | |
Colostrum | 7.82 | 5.32 | 8.33 | 6.90 | 0.866 | 0.68 |
21st day of lactation | 7.68 | 6.78 | 7.37 | 7.11 | 0.435 | 0.92 |
Protein (%) | | | | | | |
Colostrum | 10.02 | 10.65 | 11.63 | 10.31 | 0.785 | 0.92 |
21st day of lactation | 4.79 | 5.27 | 4.97 | 5.12 | 0.144 | 0.70 |
Lactose (%) | | | | | | |
Colostrum | 3.88 | 3.82 | 3.65 | 4.06 | 0.133 | 0.78 |
21st day of lactation | 5.52 | 5.44 | 5.49 | 5.46 | 0.231 | 0.99 |
Total solid (%) | | | | | | |
Colostrum | 24.11 | 22.29 | 26.47 | 23.75 | 1.182 | 0.72 |
21st day of lactation | 19.54 | 19.07 | 19.39 | 19.25 | 0.521 | 0.99 |
Solids not fat (%) | | | | | | |
Colostrum | 98.40 | 81.00 | 95.00 | 87.60 | 3.682 | 0.48 |
21st day of lactation | 112.00 | 123.50 | 117.68 | 123.00 | 3.192 | 0.59 |
Treatment: Control, corn-soybean meal (SBM)-DDGS based diet; BP, corn-soybean meal (SBM)-DDGS based diet with 3% of beet pulp; BPPK, corn-soybean meal (SBM)-DDGS based diet with 1.5% of beet pulp and 2% of palm kernel meal; PK, corn-soybean meal (SBM)-DDGS based diet with 4% of palm kernel meal.
DDGS, distiller’s dried grains with solubles.