Table 3. Effects of dietary fiber sources supplementation in lactation diet on litter performance
| Treatment (%)1) | SEM | p-value |
Control | BP | BPPK | PK |
No. of piglets | | | | | | |
Total born | 13.00 | 13.40 | 13.20 | 13.40 | 0.214 | 0.91 |
Born alive | 11.40 | 12.00 | 11.40 | 12.00 | 0.195 | 0.27 |
After cross-foster2) | 11.80 | 11.80 | 11.60 | 11.80 | 0.142 | 0.95 |
21 day of lactation | 10.40 | 10.40 | 10.80 | 10.60 | 0.211 | 0.98 |
Litter weight (kg) | | | | | | |
Total litter weight | 16.71 | 15.04 | 14.84 | 15.53 | 0.557 | 0.67 |
Litter birth weight | 15.31 | 14.25 | 13.33 | 14.40 | 0.569 | 0.71 |
After cross-foster2) | 16.05 | 14.40 | 13.49 | 15.19 | 0.658 | 0.59 |
21 day of lactation | 62.17 | 59.87 | 64.05 | 60.06 | 2.324 | 0.98 |
Litter weight gain | 46.11 | 45.47 | 50.56 | 44.87 | 1.898 | 0.74 |
Piglet weight (kg) | | | | | | |
Piglet birth weight | 1.35 | 1.18 | 1.16 | 1.20 | 0.042 | 0.42 |
After cross-foster2) | 1.36 | 1.21 | 1.16 | 1.28 | 0.051 | 0.56 |
21 day of lactation | 5.99 | 5.69 | 5.92 | 5.66 | 0.121 | 0.70 |
Piglet weight gain | 4.63 | 4.48 | 4.76 | 4.37 | 0.103 | 0.55 |
Treatment: Control, corn-soybean meal (SBM)-DDGS based diet; BP, corn-soybean meal (SBM)-DDGS based diet with 3% of beet pulp; BPPK, corn-soybean meal (SBM)-DDGS based diet with 1.5% of beet pulp and 2% of palm kernel meal; PK, corn-soybean meal (SBM)-DDGS based diet with 4% of palm kernel meal.
After cross-fostering day within 24 h postpartum. DDGS, distiller’s dried grains with solubles.