Table 2. Effects of dietary fiber sources supplementation in lactation diet on performance of sows
| Treatment (%)1) | SEM | p-value |
Control | BP | BPPK | PK |
Body weight (kg) | | | | | | |
24 h postpartum | 254.32 | 259.98 | 258.16 | 258.50 | 2.412 | 0.93 |
21 day of lactation | 242.54 | 248.70 | 247.54 | 244.05 | 2.891 | 0.94 |
BW changes (0–21 d) | 11.78 | 11.28 | 10.62 | 14.46 | 3.792 | 0.92 |
Backfat thickness (mm) | | | | | | |
24 h postpartum | 21.10 | 21.30 | 21.10 | 21.40 | 0.363 | 0.90 |
21 day of lactation | 17.90 | 17.70 | 17.80 | 19.00 | 0.501 | 0.56 |
BF changes (0–21 d) | –2.20 | –2.60 | –3.30 | –2.40 | 0.154 | 0.31 |
Farrowing duration (h) | 5.68 | 5.31 | 5.22 | 5.39 | 0.102 | 0.33 |
ADFI (kg) | 5.74 | 5.58 | 5.63 | 6.06 | 0.982 | 0.11 |
WEI (day) | 4.52 | 5.06 | 4.71 | 4.90 | 0.231 | 0.43 |
Treatment: Control, corn-soybean meal (SBM)-DDGS based diet; BP, corn-soybean meal (SBM)-DDGS based diet with 3% of beet pulp; BPPK, corn-soybean meal (SBM)-DDGS based diet with 1.5% of beet pulp and 2% of palm kernel meal; PK, corn-soybean meal (SBM)-DDGS based diet with 4% of palm kernel meal.
ADFI, average daily feed intake; WEI, weaning to estrus interval; DDGS, distiller’s dried grains with solubles.