Table 1. In vitro ileal disappearance of dry matter (%) in test ingredients with or without β-mannanase supplementation

Item β-Mannanase (g/kg)1) SEM p-value
0 10
Barley 76.6 76.1 0.5 0.555
Canola meal 65.2 62.4 1.1 0.219
Copra meal 51.5 51.7 0.1 0.171
Corn 75.1 75.7 0.3 0.223
Corn distillers dried grains with solubles 63.3 63.0 0.4 0.570
Cottonseed meal 63.8 63.2 0.3 0.180
Palm kernel meal 30.7 29.5 0.8 0.330
Soybean meal 75.8 77.5 0.5 0.063
Wheat 84.7 89.0 0.4 0.003
β-mannanase was supplemented at 8,000 units/kg of mixed sample.