Table 5. Effects of dietary NTS supplementation in lactation diet on amino acid composition in milk
| Item | Treatments1) | SEM | p-value |
| Control | NTS0.1 | NTS0.2 | NTS0.4 | Lin. | Quad. |
| Cysteine (mg/kg) | | | | | | | |
| Colostrum | | ---------62.07--------- | | - | - | - |
| 14th day of lactation | 64.14 | 48.51 | 50.88 | 51.19 | 2.000 | 0.02 | 0.02 |
| 21st day of lactation | 43.89 | 52.06 | 54.40 | 34.35 | 2.196 | 0.48 | 0.13 |
| Methionine (mg/kg) | | | | | | | |
| Colostrum | | ---------56.61-------- | | - | - | - |
| 14th day of lactation | 51.67 | 38.87 | 37.61 | 49.06 | 3.644 | 0.89 | 0.14 |
| 21st day of lactation | 65.28 | 43.94 | 34.35 | 40.45 | 5.071 | 0.03 | 0.06 |
Treatment: Con, corn-soybean meal (SBM) based diet; T1, corn-soybean meal based diet with 0.1% of NTS (non-toxic sulfur); T2, corn-soybean meal based diet with 0.2% of NTS; T3, corn-soybean meal based diet with 0.4% of NTS.
Lin., linear; Quad., quadratic.