Table 1. Estimated chemical composition (%, dry matter basis or as stated) of experimental feeds used for in vivo
| Item | Composition |
| Concentrate | Forage |
| DM (%, as fed basis) | 89.8 | 87.8 |
| CP (%) | 17.5 | 6.00 |
| NDF (%) | 37.1 | 61.1 |
| ADF (%) | 17.8 | 40.0 |
| Lignin (%) | 3.76 | 5.59 |
| EE (%) | 4.07 | 1.85 |
| Ash (%) | 9.25 | 6.85 |
| Ca (%) | 1.28 | 0.16 |
| P (%) | 0.76 | 0.19 |
| NFC (%) | 32.08 | 24.2 |
| TDN1)(%) | 68.2 | 57.3 |
The value of TDN was calculated by the methods suggested from NASEM (2016).
DM, dry matter; CP, crude protein; NDF, neutral detergent fiber analyzed with heat stable α-amylase; ADF, acid detergent fiber; EE, ether extract; NFC, non-fibrous carbohydrate; TDN, total digestible nutrients.