Table 4. Fatty acid compositions (%) of five different meat cuts from KNBG
Fatty acid | Cuts | SEM1) |
Loin | Hind leg | Neck | Rib | Foreleg |
14:0 | 3.81ab | 3.30b | 4.26ab | 5.02a | 4.08ab | 0.33 |
16:0 | 23.44a | 20.78b | 23.03a | 23.73a | 22.14ab | 0.60 |
16:1 | 2.82bc | 2.39c | 3.39a | 2.65bc | 3.06ab | 0.15 |
18:0 | 9.94b | 10.84b | 10.26b | 12.54a | 10.26b | 0.52 |
18:1 | 44.42a | 38.49b | 39.70ab | 37.48b | 40.51ab | 1.37 |
18:2 | 3.60b | 6.12a | 4.05b | 3.83b | 4.58b | 0.44 |
18:3 | 0.26 | 0.27 | 0.29 | 0.28 | 0.26 | 0.02 |
20:2 | 0.27 | 0.70 | 0.35 | 0.40 | 0.47 | 0.11 |
20:3 | 0.14b | 0.28a | 0.14b | 0.14b | 0.18b | 0.03 |
20:4 | 1.73b | 3.72a | 1.56b | 1.62b | 2.21b | 0.36 |
24:1 | 0.21b | 0.41a | 0.24b | 0.20b | 0.28b | 0.03 |
SFA | 37.65b | 35.35b | 38.08b | 41.95a | 36.99b | 1.09 |
UFA | 55.80a | 54.49a | 52.22ab | 49.16b | 53.64a | 1.20 |
MUFA | 49.80a | 43.39b | 45.85ab | 42.89b | 45.95ab | 1.34 |
PUFA | 6.00b | 11.10a | 6.37b | 6.28b | 7.70b | 0.85 |
UFA/SFA | 1.50a | 1.55a | 1.37ab | 1.18b | 1.46a | 0.07 |
n-6/n-3 | 14.25 | 22.76 | 15.04 | 14.15 | 18.13 | 2.19 |
n = 5.
Values with different superscripts letters within the same row differ significantly (p < 0.05).
KNBG, Korean native black goat; SFA, saturated fatty acid; UFA, unsaturated fatty acid; MUFA, monounsaturated fatty acid; PUFA, polyunsaturated fatty acid.