Table 3. Productive performance of lactating sow and suckling piglets

Items Control Treatment SEM p-value
Number of farrowing sows 33 33
Average parity 3.39 3.27 0.23 0.709
Lactation period (d) 19.73 19.52 0.11 0.188
Average daily feed intake (g/d) 6,294 6,215 65 0.184
Number of fostering piglets per litter 11.70 11.85 0.20 0.595
Litter weight at fostering (kg) 17.29 16.90 0.48 0.565
Litter weight variation at fostering (%)1) 14.73 15.89 0.99 0.408
Litter weight gain (kg) 50.87 54.82 1.90 0.148
Litter weight at weaning (kg) 68.16 71.71 2.01 0.215
Litter weight variation at weaning (%)1) 15.66 15.23 0.88 0.730
Litter mortality rate at weaning (%) 15.87 14.00 2.56 0.607
Number of piglets at weaning per litter 9.76 10.12 0.29 0.373
Wean-to-estrus interval (d) 10.00 8.80 1.52 0.574
Values for coefficient of variation.