| Ingredient composition (%) |
| Corn, yellow dent | 38.87 |
| Soybean meal, 48% crude protein | 19.50 |
| Corn distillers dried grains with solubles | 10.00 |
| Sugar beet pulp | 2.00 |
| Wheat bran | 2.00 |
| Rice bran | 1.00 |
| Molasses | 2.25 |
| Fermented molasses liquid | 1.00 |
| Beef tallow | 3.50 |
| Monocalcium phosphate | 0.75 |
| Limestone, ground | 1.85 |
| Mineral premix | 0.30 |
| Vitamin premix | 0.15 |
| Sodium chloride | 0.45 |
| Processed crumble1) | 15.00 |
| Feed additives | 0.45 |
| Others2) | 0.93 |
| Chemical composition (%) |
| Crude protein | 17.20 |
| Crude fat | 6.00 |
| Crude fiber | 3.42 |
| Ash | 6.32 |
| Calcium | 0.94 |
| Phosphorus | 0.54 |
| Net energy (kcal/kg) | 2,480 |