| Ingredient composition (%) |
| Basal diet | - | - | 32.0 | 530 |
| Molasses | - | - | 3.0 | 480 |
| Corn flake | 3.0 | 26.5 | - | 520 |
| Soybean meal | 1.0 | 5.0 | - | 855 |
| Rice bran | - | - | 31.0 | 250 |
| Enoki mushroom | 24.7 | 4.2 | - | 55 |
| Bread meal | 7.0 | 5.0 | - | 350 |
| Brewer’s grain | 7.0 | 9.5 | - | 100 |
| Fermented feed (self-produced) | 22.0 | 22.0 | - | 292 |
| Alfalfa pellets | 6.0 | - | - | 620 |
| Alfalfa hay | 5.0 | - | - | 750 |
| Italian ryegrass | 15.6 | - | - | 250 |
| Wild grass | 7.8 | - | - | 285 |
| Rice straw | - | 15.0 | - | 257 |
| Ryegrass (imported) | - | 2.5 | - | 400 |
| Salt | 0.3 | 0.3 | 0.5 | 250 |
| Limestone | 0.6 | - | - | 100 |
| Vitamin premix | 0.02 | 0.005 | - | 10,000 |
| Urea | - | - | 0.2 | 800 |
| Probiotic culture broth (self-produced) | - | - | 3.0 | 270 |
| Water | - | 10.01 | 30.3 | 1 |
| Total | 100.0 | 100.0 | 100.0 | - |
| Total cost | 273.6 | 330.7 | 269.0 | - |
| Chemical composition |
| Moisture (%) | 41.7 | 40.5 | 41.0 | |
| Roughage content (%, DM) | 41.0 | 18.9 | - | |
| Total digestible nutrients (%, DM) | 67.3 | 80.5 | 85.0 | |
| Crude protein (%, DM) | 16.7 | 14.4 | 18.3 | |
| Crude fat (%, DM) | 5.5 | 5.4 | 12.2 | |
| Neutral detergent fiber (%, DM) | 43.0 | 29.1 | 29.5 | |
| Acid detergent fiber (%, DM) | 26.2 | 17.8 | 13.8 | |