Table 1. Dietary fiber content in pig feed ingredients (g/100g dry matter, %)

Item (%) Wheat1) Wheat1) bran Oat Barley Rye Corn2) Corn DDGS Soybean meal Sugar beet pulp
Starch 59.5-65.1 16.9-22.6 39.1-46.8 50.2-58.7 59.3-61.3 62.0-69.0 6.7-8.6 1.9-2.7 0-0.5
Cellulose 1.3-2.0 6.4-7.2 8.2 3.9 1.5-1.6 1.7-2.2 5.8 5.9-6.3 19.5-20.3
Hemicellulose NA NA NA 14.1 NA NA NA 3.9 NA
Soluble NCP 1.9 2.9-3.8 4.0 5.6 4.2 0.9-2.5 3.4 6.3 20.9-40.7
Insoluble NCP 6.2 24.3-27.3 11.0 8.8 9.4 3.9-6.6 15.8 9.2 20.7-17.7
NDF 10.6 32.3 25.3 18.3 12.3 9.1 32.5 6.7-15.4 36.6-44.9
ADF 3.6 11.0 13.7 5.8 4.6 2.9 11.8 4.6-11.0 22.2-23.5
TDF 9.8 41.4 34.0 15.4 11.7 10.2-13.7 31.4-42.3 19.1 58.7
References [7,16,26,4546] [16,26,45] [7,16,26,45] [7,45] [7,16,45] [7,16,26,4546,83] [8,4546] [7,26,45,84] [7,45,85]
Wheat (Triticum aestivum), soft wheat.
Corn, yellow dent.
DDGS, distillers dried grains with solubles; NCP, non-cellulosic polysaccharides; NDF, neutral detergent fiber; ADF, acid detergent fiber; TDF, total dietary fiber; NA, not applicable.