Table 4. Comparison of the nutrient composition of corn dried distiller’s grains (DDGS) by country of origin (USA vs. Brazil)
| Item1) | USA | Brazil | Difference2) |
| Dry matter | 88.9 | 90.0 | −1.1 |
| Crude protein | 28.7 | 31.0 | −2.3 |
| Ether extract | 6.8 | 6.3 | 0.5 |
| Ash | 4.6 | 5.3 | −0.7 |
| Neutral detergent fiber | 27.0 | 29.3 | −2.3 |
| Acid detergent fiber | 7.9 | 8.4 | −0.5 |
| Phosphorus | 0.7 | 0.7 | 0.0 |
| Sulfur | 0.6 | 0.9 | −0.3 |
| Aflatoxin | - | - | - |
| Ochratoxin A | - | - | - |
| Fumonisin | 612 | 456 | 156 |
| Deoxynivalenol | 1,836 | - | 1,836 |
| T-2 toxin | 36.4 | 2.0 | 34.4 |
| Zearalenone | 77.0 | 12.0 | 65.0 |
The data were analyzed by Cargill.
Difference = corn DDGS from USA–corn DDGS from Brazil.