Table 2. Overview of greenhouse gas emissions of the dairy production systems in East Africa
| Parameters | Units | Ethiopia | Kenya | Tanzania | Uganda | Rwanda |
| Total cattle population | Million head | 70.29 | 18.73 | 33.93 | 14.79 | 1.29 |
| Dairy cattle population | Million head | 22.93 | 16.85 | 16.65 | 10.93 | 0.87 |
| Total GHG emissions | 1,000 tons CO2-eq./year | 167,300 | 15,766 | 19,172 | 12,438 | 1,214 |
| Emission intensity | kg CO2-eq./L of milk | 13.871) | 4.6 | 9.3 | 7.8 | 6.9 |
| Enteric CH4 emissions | 1,000 tons CH4/year | 2,0721) | 366 | 430 | 282 | 27 |
| 1,000 tons CO2-eq./year | 116,300 | 12,444 | 14,617 | 9,593 | 909 |
| Enteric CH4 to total GHG | % | 69.52 | 79 | 76 | 77 | 75 |
The values were determined using Nationally Determined Contribution (NDC) data [5] by multiplying the EI values and enteric CH4 emissions of three dairy production systems by their respective population sizes. The sum of these values is then divided by the total cattle population [11].
Adapted from Country Economy [4] with permission of the copyright holder; Park et al. [11] with permission of the copyright holder; IFAD [12] with permission of the copyright holder.
EI, emission intensity.