Table 2. Effects of LPC supplement levels on digestibility and fermentation characteristics incubated with rumen buffer for 24 h

Item LPC supplement levels (%) SEM Contrasts
0 10 20 Linear Quadratic
Digestibility (% DM)
 IVDMD 61.7 56.5 55.2 4.585 0.119 0.406
 IVOMD 56.3 56.0 54.0 2.124 0.122 0.757
Fermentation characteristics
 pH 6.42ab 6.47a 6.37b 0.044 0.126 0.015
 Ammonia-N (mg/dL) 14.9 11.2 11.9 2.151 0.135 0.195
 Total VFA (mM /L) 91.9 92.9 89.8 5.454 0.122 0.190
  Acetate (% of M) 63.7 62.9 63.3 0.814 0.437 0.235
  Propionate (% of M) 23.7 23.7 24.1 0.405 0.191 0.335
  Butyrate (% of M) 10.1 10.5 10.0 0.442 0.710 0.088
  A:P ratio 2.70a 2.65ab 2.62b 0.035 0.007 0.478
Means in the same row with different superscripts differ significantly (p < 0.05).