Table 1. Effects of LPC supplement levels on digestibility and fermentation characteristics incubated with rumen buffer for 12 h

Item LPC supplement levels (%) SEM Contrasts
0 10 20 Linear Quadratic
Digestibility (% DM)
 IVDMD 54.3 53.3 54.9 7.492 0.913 0.840
 IVOMD 52.3 52.9 52.5 3.488 0.667 0.981
Fermentation characteristics
 pH 6.79 6.76 6.72 0.046 0.112 0.890
 Ammonia-N (mg/dL) 11.2 11.6 10.5 0.664 0.278 0.260
 Total VFA (mM /L) 84.6 84.7 82.6 1.044 0.413 0.166
  Acetate (% of M) 67.2a 66.7ab 65.6b 0.586 0.027 0.561
  Propionate (% of M) 19.8b 21.3a 21.2a 0.382 0.015 0.072
  Butyrate (% of M) 9.10 9.14 9.10 0.362 0.995 0.888
  A:P ratio 3.39 3.13 3.09 0.281 0.035 0.766
Means in the same row with different superscripts differ significantly (p < 0.05).