Table 3. Analysis of fermentation characteristics using mixed rumen fluid
| Item | CNSL (%) | SEM | p-value |
| 0 | 0.02 | 0.2 | 1 | 2 | Linear | Quadratic |
| IVDMD (%) | 58.4 | 58 | 64.7 | 58.2 | 61.2 | 3.22 | 0.9862 | 0.3784 |
| NH3-N (mg/dL) | 42.9 | 43.1 | 44.3 | 45.4 | 44.1 | 1.15 | 0.4495 | 0.3590 |
| Total VFA (mM) | 84.5 | 93.1 | 91.6 | 88.2 | 87.4 | 5.65 | 0.6516 | 0.7020 |
| Fitted parameters of gas |
| Acetate | 619ab | 622a | 622a | 603b | 578c | 3.70 | < 0.001 | 0.5353 |
| Propionate | 159c | 160c | 161c | 176b | 195a | 0.87 | < 0.001 | 0.0568 |
| Butyrate | 112 | 113 | 112 | 110 | 113 | 0.85 | 0.8328 | < 0.05 |
| A:P ratio | 3.89a | 3.88a | 3.86a | 3.42b | 2.96c | 0.02 | < 0.001 | 0.5732 |
Means within a row with different superscript letters indicate significant differences among the treatments (p < 0.05).