Table 4. Correlation coefficients among nutrient concentrations, in vitro nutrient disappearance, standardized ileal digestibility (SID) of crude protein (CP), and apparent total tract digestibility (ATTD) of gross energy (GE) in feed ingredients fed to pigs (n = 10)
| Item | CP | EE | Ash | aNDF | ADF | IVID of CP | IVTTD of DM | SID of CP | ATTD of GE |
| GE | 0.24 | 0.97*** | −0.01 | −0.13 | −0.10 | 0.42 | 0.18 | 0.13 | 0.14 |
| CP | | 0.04 | 0.75* | −0.12 | −0.09 | 0.52 | 0.27 | 0.14 | −0.01 |
| EE | | | −0.21 | −0.17 | −0.15 | 0.34 | 0.21 | 0.15 | 0.22 |
| Ash | | | | 0.44 | 0.42 | 0.08 | −0.24 | −0.40 | −0.59 |
| aNDF | | | | | 0.98*** | −0.65* | −0.93*** | −0.81** | −0.92*** |
| ADF | | | | | | −0.61 | −0.91*** | −0.75* | −0.87** |
| IVID of CP | | | | | | | 0.78** | 0.82** | 0.66* |
| IVTTD of DM | | | | | | | | 0.83** | 0.89*** |
| SID of CP | | | | | | | | | 0.92*** |
p < 0.05
p < 0.01
p < 0.001.
EE, ether extract; aNDF, amylase-treated neutral detergent fiber; ADF, acid detergent fiber; DM, dry matter; IVID, in vitro ileal disappearance; IVTTD, in vitro total tract disappearance.