Table 2. Farm information by the type of farmland use

Farm information Peri-urban land-based Peri-urban landless Rural cereal-based Rural perennial based Urban SHF Average
Members for labor 7 9 40 10 7 73
Adult 4.0 3.0 4.2 4.0 6.4 4.2
Children 1.7 2.0 2.7 2.9 2.3 2.5
Milking frequency
3 times/d NA NA 1 NA NA 1
2 times/d 7 9 39 10 7 72
Milk cooler
Not respond NA NA 1 NA NA 1
No 6 8 36 10 4 64
Yes 1 1 3 NA 3 8
Farm management
Lactating cows 2.7 3.9 1.9 0.8 7.0 2.5
Dry cows conceived 0.3 1.0 0.7 0.4 2.7 0.9
Dry cows, not conceived 0.6 0.1 0.3 0.4 0.1 0.3
Heifers conceived 0.6 0.7 0.3 0.2 1.3 0.5
Heifers not conceived 1.6 2.7 1.1 0.7 0.4 1.2
Oxen 3.0 0.2 2.9 1.7 0.0 2.1
Bulls dam 0.3 0.3 0.4 0.3 0.3 0.4
Young males 0.4 0.3 0.5 0.9 0.1 0.5
Calves 0.6 1.2 1.4 0.5 1.4 1.2
Total 10.0 10.4 9.4 5.9 13.4 9.5
Herd performance
Bull/cows ratio 1.10 0.11 1.35 1.67 0.03 0.76
Replacement rate 0.28 0.38 0.25 0.13 0.28 0.27
Mortality (%) 0.12 0.11 0.15 0.00 0.13 0.13
Mortality calves (%) 0.25 0.47 0.33 NA 0.43 0.40
First calving (M) 45 25 37 38 27 34
Parity interval (M) 12.0 14.3 18.1 17.3 14.8 16.5
Milk yields (kg/Y) 1,096 1,745 1,249 411 3,616 1,407
Cattle breeds
Indigenous 3.6 2.0 5.2 5.0 0.0 4.1
Exotic 4.9 8.3 1.2 0.0 13.0 3.4
Cross-bred 1.6 0.1 3.0 0.9 0.4 1.9
Av. body wt. (kg) 449 503 385 331 547 425
Lactating cows 2.7 3.9 1.8 0.8 7.0 2.5
Dry cows conceived 0.3 1.0 0.7 0.4 2.7 0.9
Lactation peak (M) 13.2 14.7 11.4 8.4 13.3 11.8
Lactation lowest (M) 10.0 8.9 7.0 6.1 8.8 7.6