Table 2. In vitro total tract disappearance of dry matter (%) in feed ingredients with or without β-mannanase supplementation

Item β-Mannanase (g/kg)1) SEM p-value
0 10
Barley 81.4 81.9 0.1 0.021
Canola meal 79.0 78.5 0.4 0.450
Copra meal 63.2 63.4 0.2 0.634
Corn 85.8 86.6 0.3 0.159
Corn distillers dried grains with solubles 69.5 69.6 0.4 0.886
Cottonseed meal 72.5 73.8 0.3 0.025
Palm kernel meal 42.5 43.2 0.1 0.027
Soybean meal 94.3 94.6 0.4 0.715
Wheat 90.9 90.7 0.4 0.701
Supplemental β-mannanase was supplemented at 8,000 units/kg of mixed sample.