Table 4. Effects of dietary NTS supplementation in lactation diet on blood profiles and immune response
Item | Treatments1) | SEM | p-value |
Control | NTS0.1 | NTS0.2 | NTS0.4 | Lin. | Quad. |
IGF-1 (ng/mL) | | | | | | | |
24 h postpartum | | ---------27.43--------- | | - | - | - |
14th day of lactation | 31.67 | 36.12 | 14.65 | 11.51 | 4.986 | 0.14 | 0.63 |
21st day of lactation | 29.46 | 10.73 | 10.27 | 9.35 | 3.460 | 0.10 | 0.18 |
IgA (mg/mL) | | | | | | | |
24 h postpartum | | ---------1.04-------- | | - | - | - |
14th day of lactation | 1.15 | 0.98 | 0.82 | 1.03 | 0.071 | 0.54 | 0.22 |
21st day of lactation | 1.27 | 1.25 | 0.77 | 1.02 | 0.088 | 0.13 | 0.27 |
IgM (mg/mL) | | | | | | | |
24 h postpartum | | ---------1.86-------- | | - | - | - |
14th day of lactation | 1.24 | 1.34 | 1.75 | 1.49 | 0.096 | 0.18 | 0.22 |
21st day of lactation | 1.25 | 1.38 | 1.23 | 1.48 | 0.097 | 0.60 | 0.74 |
IL-1 (pg/mL) | | | | | | | |
24 h postpartum | | ---------115.22-------- | | - | - | - |
14th day of lactation | 70.90 | 130.39 | 85.14 | 188.05 | 20.709 | 0.03 | 0.36 |
21st day of lactation | 103.99 | 124.94 | 58.03 | 139.45 | 15.690 | 0.79 | 0.20 |
GH (ng/mL) | | | | | | | |
24 h postpartum | | ---------66.78-------- | | - | - | - |
14th day of lactation | 31.77 | 16.17 | 7.31 | 16.35 | 3.814 | 0.23 | 0.15 |
21st day of lactation | 25.04 | 12.44 | 6.94 | 6.67 | 3.717 | 0.08 | 0.42 |
Treatment: Con, corn-soybean meal (SBM) based diet; T1, corn-soybean meal based diet with 0.1% of NTS (non-toxic sulfur); T2, corn-soybean meal based diet with 0.2% of NTS; T3, corn-soybean meal based diet with 0.4% of NTS.
Lin., linear; Quad., quadratic.