Table 2. Effects of dietary NTS supplementation in lactation diet on physiological response of sows
Item | Treatments1) | SEM | p-value |
Control | NTS0.1 | NTS0.2 | NTS0.4 | Lin. | Quad. |
Body weight (kg) | | | | | | | |
24 h postpartum | 264.55 | 265.38 | 267.96 | 267.15 | 5.365 | 0.80 | 0.89 |
14th day of lactation | 265.01 | 266.18 | 257.51 | 261.90 | 5.882 | 0.66 | 0.77 |
21st day of lactation | 262.75 | 262.00 | 258.03 | 257.85 | 6.222 | 0.66 | 0.93 |
Changes (21–0 d) | −1.80 | −3.38 | −9.93 | −9.30 | 2.124 | 0.14 | 0.64 |
Backfat thickness (mm) | | | | | | | |
24 h postpartum | 21.58 | 20.83 | 26.16 | 24.00 | 0.959 | 0.14 | 0.47 |
14th day of lactation | 21.41 | 20.66 | 23.66 | 22.16 | 1.006 | 0.57 | 0.73 |
21st day of lactation | 19.50 | 17.66 | 23.25 | 22.25 | 1.109 | 0.17 | 0.89 |
Changes (21−0 d) | −2.08 | −3.17 | −2.91 | −1.75 | 0.479 | 0.71 | 0.30 |
ADFI (kg) | 6.69 | 6.49 | 5.99 | 6.40 | 0.258 | 0.61 | 0.52 |
Treatment: Con, corn-soybean meal (SBM) based diet; T1, corn-soybean meal based diet with 0.1% of NTS (non-toxic sulfur); T2, corn-soybean meal based diet with 0.2% of NTS; T3, corn-soybean meal based diet with 0.4% of NTS.
Lin., linear; Quad., quadratic.