Table 7. Comparison of sensor data between normal and stress conditions

Items Time Normal1) Stress2)1 SEM p-value
MI 1 h 117.40 109.88 2.036 0.0062
2 h 112.28 114.66 1.468 0.2482
3 h 115.22 113.18 1.158 0.2094
Temperature (° C) 1 h 38.78 39.50 0.058 < 0.0001
2 h 38.99 39.27 0.047 < 0.0001
3 h 38.99 39.22 0.040 < 0.0001
“Normal” is defined to average values collected from each time duration before sampling stress.
“Stress” is defined to average values collected from each time duration after sampling stress.